Leadership Team
| Administration | ||
| Superintendent of Schools | 508.862.4953 ext. 1743 | |
| Kristen Harmon | Assistant Superintendent | 508.862.4953 ext. 1733 |
| Mary Beth Shea | Student Services | 508.862.4953 ext. 1734 |
| Kim Stoloski | Director of Special Ed, Pre K-5 | 508.862.4953 ext. 1740 |
| TBA | Director of Special Ed, Gr 6-12 | 508.862.4953 ext. 1730 |
| Program Directors | ||
| Human Resources | 508.862.4691 | |
| Transportation Department | 508.790.6498 | |
| Alicia Bryant | Health Services | 508.790.6445 ext. 1038 |
| Athletic Department | 508.790.6445 ext. 1844 | |
| School Food & Nutrition | 508.778.0563 | |
| Technology | 508.790.6445 | |
| Kari Morse | Teaching and Learning, PK-5 | 508.790.6460 |
| Carina Da Silva | Multilingual Learners | 508.790.6445 |
|
Principals
|
||
| Jason Conetta | Barnstable High School | 508.790.6445 ext. 1001 |
| Barnstable Intermediate School | 508.790.6460 ext. 1337 | |
| Michael Wojkowski | Barnstable United Elementary School | 508.420.2272 ext. 1248 |
| Barnstable Community Innovation School | 508.790.6485 | |
| Barnstable-West Barnstable Elementary | 508.362.4949 ext. 1611 | |
| Centerville Elementary | 508.790.9890 ext. 1649 | |
| Hyannis West Elementary |
508.790.6480 ext. 1530
|
|
| West Villages Elementary | 508.420.1100 ext. 1491 | |
| Sacha Negron | Enoch Cobb Early Learning Center | 508.790.6493 ext. 1513 |
| Curriculum Coordinators | ||
| English 6-12 | ||
| BHS | 508.790.6445 ext. 1589 | |
| BIS | 508.790.6460 | |
| Math 6-12 | ||
| BHS | 508.790.6445 ext. 1045 | |
| BIS | 508.790.6460 | |
| Andrew Vince | History, Social Science, and Business 6-12 | |
| BHS | 508.790.6445 ext. 1199 | |
| BIS | 508.790.6460 | |
| Jennifer Caron | Science 6-12 | |
| BHS | 508.790.6445 ext. 1031 | |
| BIS | 508.790.6460 | |
| Information Systems/Data Analysis | ||
| Maureen Lovett | Administration | 508.862.4953 ext. 1736 |
