Translate
Barnstable, Massachusetts
Administration | ||
Superintendent of Schools | 508.862.4953 ext. 1743 | |
Kristen Harmon | Assistant Superintendent | 508.862.4953 ext. 1733 |
Kathleen Turner | Student Services | 508.862.4953 ext. 1734 |
Catherine Zinni | Director of Special Ed, Pre K-5 | 508.862.4953 ext. 1740 |
Eric Bruinooge | Director of Special Ed, Gr 6-12 | 508.862.4953 ext. 1730 |
Jane Moynihan | School Attorney | 508-862.4953 ext. 1739 |
Program Directors | ||
Human Resources | 508.862.4691 | |
Transportation Department | 508.790.6498 | |
School Lunch Program | 508.778.0563 | |
Instructional Technology | 508.862.4958 | |
Kari Morse | Teaching and Learning, PK-5 | 508.790.6460 |
Jen Perry | Teaching and Learning, 6-12 | 508.790.6460 |
Carina Da Silva | English Language Learners | 508.790.6445 |
Principals
|
||
Elizabeth Freedman | Barnstable High School | 508.790.6445 |
Barnstable Intermediate School | 508.790.6460 | |
Mike Wojkowski | Barnstable United Elementary School | 508.420.2272 |
Barnstable Community Innovation School | 508.790.6485 | |
Barnstable-West Barnstable Elementary | 508.362.4949 | |
Centerville Elementary | 508.790.9890 | |
Hyannis West Elementary |
508.790.6480
|
|
West Villages Elementary | 508.420.1100 | |
Nicole Caucci | Enoch Cobb Early Learning Center | 508.790.6493 |
Curriculum Coordinators | ||
English 6-12 | ||
BHS | 508.790.6445 | |
BIS | 508.790.6460 ext. 310 | |
Math 6-12 | ||
BHS | 508.790.6445 | |
BIS | 508.790.6460 ext. 330 | |
Virginia Turner | Social Studies 6-12 | |
BHS | 508.790.6445 | |
BIS | 508.790.6460 ext. 210 | |
Jennifer Caron | Science 6-12 | |
BHS | 508.790.6445 | |
BIS | 508.790.6460 | |
Information Systems/Data Analysis | ||
Maureen Lovett | Administration | 508.862.4953 ext. 1736 |